![]() |
|||||||||
Willis Local Lease and Sale Sites |
1 |
Location |
410 S. Danville St. |
| Land Area | 10,580(+/-) | |
| Utilities | All Electric | |
| Building Area | 1200 sf. (+/-) | |
| Sale or Lease Price | Lease $995.00 per month (1 yr. minimum) or $950.00 per month (2yrs) | |
| Other | Lease for commercial office (attorney, doctor, etc.) | |
| Contact |
Jerry Walker (281) 787-0429 or (281) 362-2532 |
2 |
Location |
502 Hwy 75 N. |
| Land Area | ||
| Utilities | City utilities | |
| Building Area | 1000 sf. (+/-) | |
| Sale or Lease Price | $700.00 per month | |
| Other | Commercial Lease - Unique old building with room inside - Great location with heavy traffic flow | |
| Contact |
JD Franklin (936) 870-3422 or (936) 856-1404 or (281) 734-5555 |
3 |
Location |
113 W Stewart St. |
| Land Area | 17,280 sf. | |
| Utilities | City utilities | |
| Building Area | 5000+ sf. bldg - Wood Frame House | |
| Sale or Lease Price | $285,000.00 | |
| Other | Retail, Commercial Land & Building - Ongoing Business (Jenny's Jeans & Furniture) - Inventory + property | |
| Contact |
Billy Click (936) 499-1776 |
4 |
Location |
12310 Woodcreek Drive | |
| Land Area | 1.286 acres | ||
| Utilities | City utilities | ||
| Building Area | 11,750 total sq ft - available to lease: 8,450 sq ft. | ||
| Sale or Lease Price | Sale or Lease Price: $1.20 per sq ft. | ||
| Other | Commercial Leases | ||
| Contact |
Dana or Linda Garrett (936)756-3417 | ||